Competitive Athletics Data
| 2024-25 Competitive Data | |
|---|---|
| Total Enrollment Female | 905 |
| Total Enrollment Male | 933 |
| Number of Students Participating in Competitive Athletics - Female | 397 |
| Number of Students Participating in Competitive Athletics - Male | 385 |
| Number of Competitive Teams Offered - Female | 29 |
| Number of Competitive Teams Offered - Male | 29 |
| 2024-25 Sports Offerings | ||
|---|---|---|
| Sport | Male | Female |
| Basketball | Varsity, JV | Varsity, JV |
| Baseball | Varsity, JV, Freshmen | Null |
| Cross Country | Varsity, JV | Varsity, JV |
| Flag Football | Null | Varsity, JV |
| Football | Varsity, JV, Freshmen | Null |
| Golf | Varsity, JV | Varsity, JV |
| Lacrosse | Varsity, JV | Varsity, JV |
| Soccer | Varsity, JV | Varsity, JV, Freshmen |
| Softball | Null | Varsity, JV |
| Stunt | Null | Varsity |
| Swim & Dive | Varsity, JV | Varsity, JV |
| Tennis | Varsity, JV | Varsity, JV |
| Track | Varsity, JV | Varsity, JV |
| Volleyball | Varsity, JV, Freshmen | Varsity, JV, Freshmen |
| Water Polo | Varsity, JV | Varsity, JV |
| Wrestling | Varsity, JV | Varsity, JV |
